Year | Discipline | No. of Students Appeared | 1st Class | 2nd Class | Pass % | Highest Overall % of Marks Obtained |
---|---|---|---|---|---|---|
2024 | MECHANICAL | 206 | 115 | 47 | 78.64 | 87.2 |
ELECTRICAL | 134 | 53 | 49 | 76.12 | 88.53 | |
ETC | 38 | 23 | 7 | 78.95 | 84.27 | |
COMP.SC | 62 | 39 | 14 | 85.48 | 91.06 | |
CIVIL | 71 | 47 | 5 | 73.24 | 87.33 | |
2023 | MECHANICAL | 178 | 161 | 3 | 92 | 89 |
ELECTRICAL | 90 | 82 | 3 | 97 | 86 | |
E&TC | 39 | 32 | 1 | 92 | 86 | |
COMP. SC. | 56 | 54 | 2 | 100 | 92 | |
CIVIL | 32 | 31 | 1 | 100 | 89 | |
2022 | MECHANICAL | 233 | 124 | 2 | 54 | 97 |
ELECTRICAL | 117 | 49 | 14 | 59 | 95 | |
E&TC | 51 | 26 | 2 | 48 | 90 | |
COMP. SC. | 37 | 19 | 1 | 51 | 98 | |
CIVIL | 63 | 34 | 0 | 60 | 98 | |
2021 | MECHANICAL | 215 | 208 | 0 | 97 | 97 |
ELECTRICAL | 98 | 94 | 1 | 97 | 95 | |
E&TC | 30 | 28 | 0 | 93 | 90 | |
COMP. SC. | 28 | 52 | 0 | 100 | 98 | |
CIVIL | 53 | 28 | 0 | 98 | 98 | |
2020 | MECHANICAL | 168 | 158 | 2 | 95 | 91 |
ELECTRICAL | 73 | 65 | 4 | 95 | 91 | |
E&TC | 40 | 31 | 0 | 78 | 85 | |
COMP. SC. | 24 | 47 | 3 | 96 | 96 | |
CIVIL | 56 | 22 | 1 | 89 | 86 | |
2019 | MECHANICAL | 216 | 134 | 26 | 74 | 86 |
ELECTRICAL | 84 | 44 | 14 | 69 | 88 | |
E&TC | 44 | 11 | 6 | 39 | 86 | |
COMP. SC. | 24 | 21 | 88 | 86 | 81 | |
CIVIL | 54 | 26 | 11 | 69 | 81 | |
2018 | MECHANICAL | 120 | 106 | 2 | 90 | 87 |
ELECTRICAL | 50 | 48 | 0 | 100 | 84 | |
E&TC | 15 | 14 | NO | 2 | 93 | |
COMP. SC. | 13 | 12 | 0 | 92 | 81 | |
CIVIL | 41 | 33 | 0 | 88 | 90 | |
2017 | MECHANICAL | 137 | 132 | 0 | 96 | 85 |
ELECTRICAL | 44 | 37 | 2 | 88 | 90 | |
E&TC | 6 | 6 | 0 | 100 | 69 | |
COMP. SC. | 8 | 8 | 0 | 100 | 74 | |
CIVIL | 53 | 25 | 1 | 49 | 83 | |
2016 | MECHANICAL | 190 | 175 | 4 | 94 | 91 |
ELECTRICAL | 65 | 47 | 9 | 86 | 86 | |
E&TC | 9 | 9 | 0 | 100 | 75 | |
COMP. SC. | 8 | 7 | 0 | 88 | 80 | |
CIVIL | 49 | 47 | 0 | 96 | 80 | |
2015 | MECHANICAL | 149 | 132 | 11 | 96 | 85 |
ELECTRICAL | 99 | 60 | 14 | 75 | 84 | |
E&TC | 7 | 7 | 0 | 100 | 70 | |
COMP. SC. | 5 | 5 | 0 | 100 | 69 | |
CIVIL | 82 | 74 | 3 | 93 | 90 | |
2014 | MECHANICAL | 148 | 128 | 13 | 95 | 86 |
ELECTRICAL | 103 | 90 | 2 | 92 | 81 | |
E&TC | 5 | 5 | 0 | 100 | 77 | |
COMP. SC. | 6 | 6 | 0 | 100 | 82 | |
CIVIL | 96 | 86 | 3 | 93 | 90 |
DRIEMS Polytechnic Institute currently offers 3-years Diploma courses in various fields of engineering. The Institute is situated at Cuttack, Odisha..